| Summit Elevation | 4,237 ft. |
| Base Elevation | 1,417 ft. |
| Vertical Drop | 2,820 ft. |
| Total Skiable Acres | 1,400 |
| Terrain Parks | 3 |
| Total Trails | 138 |
| Novice Trails | 26% |
| Intermediate Trails | 31% |
| Expert Trails | 27% |
| Double Diamond | 16 |
| Pipes | 2 |
| Snowmaking Coverage | 95% |
| Total Lifts | 15 |
| Lift Capacity/Hour | 21,810 |
| Surface Lifts | 2 |
| On-Mountain Lodging | Yes |
Sugarloafers are not complicated. We love our mountain, we love to ski, and we love a good time. We are young and old, big and small, and on any day of any year, we'd rather be in a foot of fresh high on top of the snowfields than anywhere else on the planet.